Rose Gold 14K ₹ 3880
Diamond ₹ 10500
Making ₹ 2200
GST ₹ 497.40
Total ₹ 17077.4
Rose Gold 14K ₹ 3880
Diamond ₹ 10500
Making ₹ 2200
GST ₹ 497.40
Total ₹ 17077.4
COMPONENT | RATE | WEIGHT | FINAL VALUE |
DIAMONDRB EFG VVS VS 2.00-2.99 ct | - | 2.56 ct | ₹67,584 |
DIAMOND 2RB EFG VVS VS 0.50-1.99 ct | - | 0.06 ct | ₹1,530 |
DIAMOND 3 | - | 0 ct | ₹0 |
GOLD 14K Yellow Gold (Approximate Weight) | ₹4,960 / g | 2.23 g | ₹11,061 |
Making Charges | - | - | ₹3,345 |
SUBTOTAL | - | - | ₹83,520 |
TAX | - | - | ₹2,506 |
GRAND TOTAL | - | - | ₹86,025 |
Reviews
There are no reviews yet.